| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham Midshires | Direct ISA (Issue 3) | None P | £1 | 4.00% | 4.00% | Ann'sry | ||||
| Manchester BS | Premier Instant ISA | Instant | £1,000 | 4.00% | 4.00% | Yly | ||||
| Standard Life Bank | Cash ISA Direct Access | None T | £1 | 3.85% | 3.85% | Ann'sry | ||||
| Leek United BS | Cash ISA | Instant | £1 | 3.75% | 3.75% | Yly | ||||
| ING Direct (UK) | ING Direct Cash ISA | None H | £1 | 3.69% | 3.25% | Mly | ||||
| Introductory Bonus | Rate includes 0.97% bonus for 6 months | |||||||||
| Dudley BS | Cash ISA | Instant | £100 | 3.60% | 3.60% | Yly | ||||
| Notes: | All rates subject to change without notice. Please check all rates and terms before investing or borrowing. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 6 January 2009 | |||||||||
| *=Introductory rate for a minimum of 6 months. F=Fixed Rate H=Operated by Internet or Telephone. OM=Interest paid on maturity. P=Operated by Post. T=Operated by Telephone. | ||||||||||




