Best Returns On Unit Linked Personal Pensions Over The Past 10 YearsAccumulated cash fund on 01/10/2008 for a male retiring at the age of 65 years having contributed a gross annual premium of £1000 for 10 years. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Company | Value | |||||||||
| AEGON Scottish Equitable | £12,354.09 | |||||||||
| Zurich Assurance | £12,089.00 | |||||||||
| Friends Provident | £12,053.03 | |||||||||
| NFU Mutual | £11,795.84 | |||||||||
| Standard Life | £11,784.19 | |||||||||
| Scottish Widows | £11,691.80 | |||||||||
| Prudential | £11,497.00 | |||||||||
| Wesleyan Assurance | £11,323.00 | |||||||||
| Merchant Investors (Fee Based) | £11,199.00 | |||||||||
| Legal & General | £11,159.58 | |||||||||
| Notes: | Past performance is not a guarantee of future performance. The figures and details shown are obtained from sources believed to be reliable. However, the accuracy and completeness of any information cannot be guaranteed and no warranty or representation is given and users must check all rates, conditions and details before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use or reliance upon this information. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 6 January 2009 | |||||||||




