| Company | Account | Gross | AER | Min Deposit pm |
Max Deposit pm |
Interest Paid |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| Norwich & Peterborough BS | Regular Saver | 4.00% | 4.00% | £1 | £250 | Ann'sry | ||||
| Scottish BS | Regular Bonus Saver | 4.00% | 4.00% | £25 | £500 | Yly | ||||
| Principality BS | Regular Saver Bond Issue 10 | 4.00% F | 4.00% | £20 | £500 | OM | ||||
| Saffron BS | 12 Month Fixed Rate Regular Saver | 4.00% F | 4.00% | £10 | £200 | Yly | ||||
| Santander | Fixed Monthly Saver 12 | 4.00% F | 3.99% | £20 | £250 | OM | ||||
| Buckinghamshire BS | Chiltern Gold Builder Issue 2 | 3.50% | 3.50% | £25 | £250 | Yly | ||||
| Notes: | All rates subject to change without notice. Please check all rates and terms before investing or borrowing. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 7 September 2010 | |||||||||
| *=Introductory rate for a limited period. OM=Interest paid on maturity. | ||||||||||




