| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Melton Mowbray BS | Online 30 Day Notice | 30 Day W | £1,000 | 2.55% | 2.58% | Mly | ||||
| Market Harborough BS | onthedot 30 Day Notice | 30 Day W | £1 | 2.55% | 2.55% | Yly | ||||
| Aldermore | 45 Day Notice | 45 Day | £1,000 | 2.54% | 2.54% | Ann'sry | ||||
| Monmouthshire BS | Income Generator | 120 Day | £5,000 | 2.50% | 2.53% | Mly | ||||
| Northern Rock | Branch Saver 90 Issue 1 | 90 Day | £1 | 2.50% | 2.50% | Yly | ||||
| Dunfermline BS | 90 Day Notice | 90 Day | £1 | 2.50% | 2.50% | Yly | ||||
| Notes: | All rates subject to change without notice. Please check all rates and terms before investing or borrowing. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 7 September 2010 | |||||||||
| *=Introductory rate for a limited period. F=Fixed Rate OM=Interest paid on maturity. P=Operated by Post. W=Operated by Internet. | ||||||||||




