| Card Donations | Standard Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| On Issue/ first use |
% of purchase |
Mthly | APR (pchse) |
PA (cash) |
Int Chgd |
Int Free Period |
||||
| PDSA Visa | ||||||||||
| £25.00 | 0.25% | 1.3133% | 16.9% | 27.9%r | L | 50 Days | ||||
| Cancer Research UK MasterCard | ||||||||||
| £20.00 | 0.25% | 1.312% | 16.9%§ | 23.95%r | L | 59 Days | ||||
| NSPCC MasterCard | ||||||||||
| £20.00 | 0.25% | 1.312% | 16.9%§ | 23.95%r | L | 59 Days | ||||
| Shelter Visa | ||||||||||
| £20.00 | 0.25% | 1.019% | 12.9% | 12.9% | L | 59 Days | ||||
| ActionAid Flat Rate | ||||||||||
| £15.00 | 0.25% | 1.019% | 12.9% | 12.9% | L | 59 Days | ||||
| Virgin Money Charity Credit Card Visa | ||||||||||
| £0.00 | 0.80% | 1.0199% | 12.9% | 27.9%r | L | 50 Days | ||||
| Notes: | Fees and rates subject to change without notice. Check all rates and terms before borrowing. Assumptions have been made in calculating savings/costs. The figures should be used to illustrate potential savings and should be confirmed with credit card providers. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 7 September 2010 | |||||||||
| §=Alternative terms/cards may be offered according to credit status. L=Interest charged from date item purchased if account not cleared in full each month. Interest on cash and debt transfers will be charged on a daily basis, from the date of withdrawal or debt transferred/date withdrawal or debt transfer charged to account, even if account is cleared in full each month. n=If card is used within 6 months, then a further £2.50 is donated. r=Cash withdrawals charged at a higher monthly rate than shown. | ||||||||||




