| Introductory Rate | Standard Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | PA | Until | APR (pchse) |
PA (cash) |
Int Chgd |
Int Free Period |
Fee | |||
| American Express Platinum Cashback Card | 0.0% | for 6 months | 19.9% | 27.9%r | D | 56 Days | Nil | |||
| Cashback: | Introductory 5.00% for 3 months on spend up to £2,000 per year | |||||||||
| Standard 0.50% on spend up to £3,500 per year | ||||||||||
| Standard 1.00% on spend between £3,501 - £7,500 per year | ||||||||||
| Standard 1.25% on spend over £7,501 per year | ||||||||||
| Bank of Ireland (UK) Moneyback MasterCard | 0.0% | for 3 months | 17.9% | 24.942%r | A | 51 Days | Nil | |||
| Cashback: | Standard 0.50% on spend up to £15,000 per year | |||||||||
| Capital One Bank World MasterCard | - | 19.9%§ | 25.94%r | L | 45 Days | £18.00 | ||||
| Cashback: | Standard 1.00% per year | |||||||||
| Egg Money World MasterCard | - | 18.6%§ | 21.9%§r | D | 50 Days | £12.00 | ||||
| Cashback: | Standard 1.00% on spend between £500 - £20,000 per year | |||||||||
| Notes: | No cashback is payable if less than £5 per year. | |||||||||
| First Trust Bank (NI) Visa Option 1 | - | 18.9% | 20.7%X | I | 56 Days | Nil | ||||
| Cashback: | Standard 0.50% on spend over £5,000 per year | |||||||||
| Notes: | For initial £5K a £25 cash back is paid, for each £200 spend above £5K a further 0.5% is paid. | |||||||||
| Smile Classic Visa | - | 20.9% | 23.9%r | L | 46 Days | Nil | ||||
| Cashback: | Standard 0.25% per month | |||||||||
| Notes: | Fees and rates subject to change without notice. Check all rates and terms before borrowing. Assumptions have been made in calculating savings/costs. The figures should be used to illustrate potential savings and should be confirmed with credit card providers. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 7 September 2010 | |||||||||
| §=Alternative terms/cards may be offered according to credit status. A=Interest charged from date item charged to account if account not cleared in full each month. D=Interest charged from date item charged to account if account not cleared in full each month. Interest on cash and debt transfers will be charged on a daily basis, from the date of withdrawal or debt transferred/date withdrawal or debt transfer charged to account, even if account is cleared in full each month. I=Interest charged from date item purchased if account not cleared in full each month. L=Interest charged from date item purchased if account not cleared in full each month. Interest on cash and debt transfers will be charged on a daily basis, from the date of withdrawal or debt transferred/date withdrawal or debt transfer charged to account, even if account is cleared in full each month. r=Cash withdrawals charged at a higher monthly rate than shown. X=Includes a cash advance handling fee. | ||||||||||




