| Company | Level without guarantee | Level guaranteed 5 years | Escalating 5% p.a. compound without guarantee |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MGM Advantage 7 | £767.16 p.a | £764.52 p.a | £497.04 p.a | |||||||
| Reliance Mutual (Smoker) 1 | £706.80 p.a | £702.36 p.a | £414.60 p.a | |||||||
| Just Retirement (Enhanced) | £704.40 p.a | £699.52 p.a | £405.56 p.a | |||||||
| Partnership (Enhanced) | £670.24 p.a | £667.17 p.a | £375.17 p.a | |||||||
| LV= (Smoker) 2 | £668.00 p.a | £665.00 p.a | £350.00 p.a | |||||||
| LV= (Special) 2 | £665.00 p.a | £662.00 p.a | £347.00 p.a | |||||||
| Notes: | The figures and details shown are obtained from sources believed to be reliable. However, the accuracy and completeness of any information cannot be guaranteed and no warranty or representation is given and users must check all rates, conditions and details before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use or reliance upon this information. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 6 January 2009 | |||||||||
| 1=Minimum purchase price is £5K. 2=Minimum purchase price £10K 7=Minimum purchase price is £5K. Rates offered are available for a range of lifestyle and medical conditions, including severe conditions. The rates provided are based on those suffering from moderate health conditions. | ||||||||||




