| Company | Level without guarantee | Level guaranteed 5 years | Escalating 5% p.a. compound without guarantee |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Just Retirement (Enhanced) | £665.44 p.a | £659.80 p.a | £394.96 p.a | |||||||
| Reliance Mutual (Smoker) | £623.64 p.a | £621.00 p.a | £345.36 p.a | |||||||
| Partnership (Enhanced) 5 | £619.21 p.a | £616.52 p.a | £337.62 p.a | |||||||
| Just Retirement (Smoker Plus) | £617.76 p.a | £615.48 p.a | £351.48 p.a | |||||||
| MGM Advantage (Enhanced) 7 | £615.24 p.a | £613.80 p.a | £347.68 p.a | |||||||
| LV= (Smoker) 4 | £601.00 p.a | £598.00 p.a | £335.00 p.a | |||||||
| Notes: | The figures and details shown are obtained from sources believed to be reliable. However, the accuracy and completeness of any information cannot be guaranteed and no warranty or representation is given and users must check all rates, conditions and details before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use or reliance upon this information. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 29 July 2010 | |||||||||
| 4=Minimum purchase price £10K. 5=Rates offered are available for a range of lifestyle and medical conditions, including severe conditions. The rates provided are based on those suffering from moderate health conditions. 7=Rates offered by MGM Advantage are available for a range of lifestyle and medical conditions, including severe conditions. The rates provided are based on those suffering from moderate health conditions. Where monthly premium is less than £50 per month, payments are made on a quarterly basis. | ||||||||||




