| Company | Level without guarantee | Level guaranteed 5 years | Escalating 5% p.a. compound without guarantee |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Partnership (Enhanced) 5 | £619.21 p.a | £616.52 p.a | £337.62 p.a | |||||||
| MGM Advantage (Enhanced) 7 | £612.24 p.a | £610.80 p.a | £364.20 p.a | |||||||
| Just Retirement (Enhanced) | £611.04 p.a | £606.36 p.a | £353.56 p.a | |||||||
| Just Retirement (Smoker Plus) | £586.72 p.a | £584.52 p.a | £328.28 p.a | |||||||
| Reliance Mutual (Smoker) 9 | £577.80 p.a | £575.52 p.a | £324.72 p.a | |||||||
| Partnership (Smoker) | £572.72 p.a | £571.18 p.a | £298.77 p.a | |||||||
| Notes: | The figures and details shown are obtained from sources believed to be reliable. However, the accuracy and completeness of any information cannot be guaranteed and no warranty or representation is given and users must check all rates, conditions and details before finalising any arrangement. No liability can be accepted for any direct or consequential loss arising from the use or reliance upon this information. |
|||||||||
| Source: | www.moneyfacts.co.uk | |||||||||
| Rates correct as of: | 6 February 2012 | |||||||||
| 5=Rates offered are available for a range of lifestyle and medical conditions, including severe conditions. The rates provided are based on those suffering from moderate health conditions. 7=Rates offered by MGM Advantage are available for a range of lifestyle and medical conditions, including severe conditions. The rates provided are based on those suffering from moderate health conditions. Where monthly premium is less than £50 per month, payments are made on a quarterly basis. 9=Reliance Mutual offers enhancement to the smoker rates for those meeting certain health criteria in relation to high blood pressure, raised cholesterol, diabetes and heart disease. | ||||||||||




